How good are the weather forecasts?
The BBC weather service
offers countless weather forecasts on their web site. One of the
most useful features being their localised weather reports. This
gives a five day prediction of the weather for any location in
Britain. For example, here's what the weather in
Cambridge
is prophesised to be.
Problem is, just how good are these predictions? After once using the
BBC's weather page to book myself a nice sun-drenched Friday off work,
only to find it pissing down with rain on the day, I was inspired
(well... ok I got bored sometime later on) to write a small computer
program to check up on the BBC. Are their five day weather
predictions useful, or are they no good at all? Is the super computer in
the MET office accurately modelling the world's climate, or is it resting its
brain and picking out sun and rain symbols at random? We will find the answer!
So how do we tell if they're right?
Well, rather than scurry around the whole of the UK in order to check their
weather divinations, I've chosen to take the easy route and use the BBC's own
web pages. The five day weather predictions also include today's weather.
I'm making the assumption that predicting today's weather is dead simple,
so the BBC couldn't possibly get this wrong. So every day, a computer script
reads the latest five day forecast, and compares today's weather with what the
BBC said it would be in their previous forecasts.
Over time, as this program collects more and more of the weather predictions,
we'll be able to see how often the weather forecasts were right.
What are the results?
The tables below show the accuracy of the BBC's weather forecasts, listed
by time. E.g. as I write this, the table below shows that the weather
forecast for Cambridge one day ahead was 53% accurate. In other words, the
BBC's guess about tomorrow's weather in Cambridge was right roughly half of
the time.
It's not so useful to just show the numbers for the BBC's weather accuracy on
their own. You need something to compare them to. So, the tables also show
the accuracy of another really simple weather predictor - guessing that
tomorrow's weather will be the same as today's. Hopefully the BBC weather
will be better than this?
Stats last updated at 2024-11-07 12:25
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 62 % | 51 % | 48 % | 47 % | 38 % | 37 % | 31 % | 30 % |
BBC accuracy (all) | 60 % | 51 % | 47 % | 43 % | 42 % | 40 % | 36 % | 34 % |
My accuracy | 34 % | 29 % | 28 % | 27 % | 27 % | 27 % | 26 % | 25 % |
|
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 63 % | 51 % | 49 % | 49 % | 40 % | 38 % | 32 % | 31 % |
BBC accuracy (all) | 59 % | 51 % | 47 % | 42 % | 43 % | 39 % | 37 % | 37 % |
My accuracy | 34 % | 29 % | 28 % | 28 % | 27 % | 26 % | 27 % | 26 % |
|
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 62 % | 59 % | 50 % | 37 % | 38 % | 35 % | 30 % | 32 % |
BBC accuracy (all) | 59 % | 51 % | 46 % | 40 % | 39 % | 36 % | 35 % | 33 % |
My accuracy | 33 % | 29 % | 27 % | 26 % | 25 % | 25 % | 24 % | 24 % |
|
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 64 % | 58 % | 51 % | 47 % | 37 % | 41 % | 34 % | 36 % |
BBC accuracy (all) | 57 % | 48 % | 44 % | 40 % | 40 % | 38 % | 36 % | 36 % |
My accuracy | 33 % | 30 % | 29 % | 27 % | 26 % | 26 % | 26 % | 26 % |
|
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 64 % | 53 % | 48 % | 47 % | 40 % | 42 % | 35 % | 34 % |
BBC accuracy (all) | 59 % | 51 % | 46 % | 42 % | 42 % | 39 % | 36 % | 36 % |
My accuracy | 35 % | 29 % | 28 % | 28 % | 27 % | 26 % | 26 % | 25 % |
|
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 63 % | 56 % | 53 % | 50 % | 43 % | 39 % | 39 % | 40 % |
BBC accuracy (all) | 58 % | 49 % | 45 % | 40 % | 40 % | 37 % | 37 % | 35 % |
My accuracy | 34 % | 29 % | 26 % | 26 % | 26 % | 25 % | 25 % | 25 % |
|
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 60 % | 56 % | 48 % | 46 % | 38 % | 40 % | 36 % | 34 % |
BBC accuracy (all) | 60 % | 52 % | 47 % | 43 % | 42 % | 40 % | 38 % | 36 % |
My accuracy | 35 % | 29 % | 28 % | 28 % | 27 % | 27 % | 27 % | 26 % |
|
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 62 % | 54 % | 48 % | 48 % | 40 % | 40 % | 35 % | 36 % |
BBC accuracy (all) | 60 % | 50 % | 46 % | 41 % | 41 % | 38 % | 37 % | 36 % |
My accuracy | 33 % | 29 % | 28 % | 26 % | 25 % | 26 % | 26 % | 25 % |
|
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 64 % | 53 % | 47 % | 47 % | 40 % | 37 % | 33 % | 33 % |
BBC accuracy (all) | 60 % | 52 % | 47 % | 43 % | 41 % | 38 % | 35 % | 34 % |
My accuracy | 34 % | 29 % | 29 % | 27 % | 27 % | 27 % | 26 % | 24 % |
|
Days ahead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BBC (last year) | 64 % | 58 % | 48 % | 47 % | 39 % | 42 % | 37 % | 38 % |
BBC accuracy (all) | 58 % | 50 % | 45 % | 41 % | 43 % | 40 % | 37 % | 37 % |
My accuracy | 32 % | 30 % | 28 % | 27 % | 26 % | 27 % | 26 % | 26 % |
|
How do I measure 'accuracy'?
Very simply! I take the BBC's weather icons and compare them, using a bit of
leeway. So if the prediction is 'Partly Cloudly', then 'Sunny Intervals' is
also considered equivalent. Likewise, 'Light Showers', 'Light Rain' and
'Drizzle' are all considered close enough to be an accurate forecast.
The 'yearly' accuracy is based on the last 365 days of results, to
show if the BBC is getting better or worse over time.
I'm working on adding a better scoring system, since this accuracy
measurement is a bit rubbish really...
So? Are weather reports prophetic or pathetic?
So what have we learned? Can we fault the prescience of the BBC's five day
forecasts? Yes. The weather predicted by the BBC for four days time was just
30-40% accurate - i.e. they get it wrong around two times out of three.
My alternate weather prediction scheme isn't stunning either - it gets a
fairly consistent 25-35% accuracy, for all lengths of time. This is surprising
- it means that the weather in four days time is just as likely as
tomorrow's to be identical to today's. (If you can follow that and figure out a
better way to phrase it, please let me know!) It is reassuring that the BBC
do better than this simple prediction technique!
The moral of this is don't use the forecast to book time off work! :)
Links to more weather sites